Prosense Series
High quality ProSens line industrial instruments with integrated or cable temperature and relative humidity sensor or without sensor. Wide operating temperature range (-30 ÷ +120°C), mathematical functions (e.g. to calculate dew point, sum or difference of two measured values), two independent universal inputs, two binary or two analogue outputs, as well as communication port RS-485 with Modbus protocol.
ProSens QM-100 –
| Power supply | 24V DC (11 ÷ 36V DC); for versions with voltage output min. 16V DC |
|---|---|
| Type of probe | none |
| Measurement range | current: 0/4-20 mA; voltage: 0/1-5 V, 0/2-10V, 0-60 mV, 0-75 mV, 0-100 mV, 0-150 mV; RTD: Pt100, Pt500, Pt1000, measuring range: -100°C ÷ 600°C; thermocouple: type K, S, J, T, N, R, B, E; measuring ranges: -200°C ÷ +1370°C (K); -50°C ÷ +1768°C (S); -210°C ÷ +1200°C (J); -200°C ÷ +400°C (T); -200°C ÷ +1300°C (N); -50°C ÷ +1768°C (R); +250°C ÷ +1820°C (B); -200°C ÷ +1000°C (E) |
| Power consumption | max. 2,5 W |
ProSens QM-211 –
| Power supply | 24V DC (11 ÷ 36V DC); for versions with voltage output min. 16V DC |
|---|---|
| Power consumption | max. 2,5 W |
| Type of probe | integrated radial, length 40 mm, Ø 18 mm, stainless steel 316L, PTFE filter cap |
| Probe parameters | temperature sensor: measuring range: -30 ÷ 80°C (typ.err. ±0,5°C @ -10 ÷ 80°C) or temperature and humidity sensor: measuring temperature range: -30 ÷ 80°C (typ.err. ±0.2°C @ 10 ÷ 60°C; 0.4°C @ -30°C; 0.7°C @ 120°C); measuring humidity range: 0 ÷ 100% RH (typ.err. ±1.8% RH; 10÷90% @ 25°C) |
ProSens QM-212 –
| Power supply | 24V DC (11 ÷ 36V DC); for versions with voltage output min. 16V DC |
|---|---|
| Power consumption | max. 2,5 W |
| Type of probe | integrated radial, length 40 mm, Ø 18 mm, stainless steel 316L, PTFE filter cap |
| Probe parameters | temperature sensor: measuring range: -30 ÷ 80°C (typ.err. ±0,5°C @ -10 ÷ 80°C) or temperature and humidity sensor: measuring temperature range: -30 ÷ 80°C (typ.err. ±0.2°C @ 10 ÷ 60°C; 0.4°C @ -30°C; 0.7°C @ 120°C); measuring humidity range: 0 ÷ 100% RH (typ.err. ±1.8% RH; 10÷90% @ 25°C) |
ProSens QM-212 –
| Inputs | 0 or 1 universal: current; voltage; thermocouple K, S, J, T, N, R, B, E types |
|---|---|
| Power supply | 24V DC (11 ÷ 36V DC); for versions with voltage output min. 16V DC |
| Power consumption | max. 2,5 W |
| Type of probe | integrated radial, length 90 mm, Ø 18 mm, stainless steel 316L, PTFE filter cap |
ProSens QM-213 –
| Inputs | 0 or 1 universal: current; voltage; thermocouple K, S, J, T, N, R, B, E types |
|---|---|
| Power supply | 24V DC (11 ÷ 36V DC); for versions with voltage output min. 16V DC |
| Power consumption | max. 2,5 W |
| Type of probe | integrated radial, length 145 mm, Ø 18 mm, stainless steel 316L, PTFE filter ca |
ProSens QM-421 –
| Inputs | 0 or 1 universal: current; voltage; thermocouple K, S, J, T, N, R, B, E types |
|---|---|
| Power supply | 24V DC (11 ÷ 36V DC); for versions with voltage output min. 16V DC |
| Power consumption | max. 2,5 W |
| Type of probe | integrated axial, L=200 mm, Ø 12 mm, stainless steel 316L probe and filter cap |
ProSens QM-422 –
| Inputs | 0 or 1 universal: current; voltage; thermocouple K, S, J, T, N, R, B, E types |
|---|---|
| Power consumption | max. 2,5 W |
| Type of probe | integrated axial, L=300 mm, Ø 12 mm, stainless steel 316L probe and filter cap |
| Probe parameters | temperature sensor: measuring range: -50 ÷120°C (typ.err. ±0,5°C @ -10 ÷ 85°C) or temperature and humidity sensor: measuring temperature range: -40 ÷ 125°C (typ.err. ±0.2°C @ 10 ÷ 60°C; 0.4°C @ -30°C; 0.7°C @ 120°C); measuring humidity range: 0 ÷ 100% RH (typ.err. ±1.8% RH; 10÷90% @ 25°C) |
ProSens QM-612-00 –
| Inputs | 0 or 1 universal: current; voltage; thermocouple K, S, J, T, N, R, B, E types |
|---|---|
| Power supply | 24V DC (11 ÷ 36V DC); for versions with voltage output min. 16V DC |
| Power consumption | 2.5 W max. |
| Type of probe | radial, separable probe, L=90 mm, Ø 18 mm with circular connector, stainless steel 316L, PTFE filter cap |
ProSens QM-612-XX –
| Inputs | 0 or 1 universal: current; voltage; thermocouple K, S, J, T, N, R, B, E types |
|---|---|
| Power supply | 24V DC (11 ÷ 36V DC); for versions with voltage output min. 16V DC |
| Power consumption | max. 2,5 W |
| Type of probe | cable probe L=90 mm, Ø 18 mm, stainless steel 316L, PTFE filter cap |
ProSens QM-621 –
| Inputs | 0 or 1 universal: current; voltage; thermocouple K, S, J, T, N, R, B, E types |
|---|---|
| Power supply | 24V DC (11 ÷ 36V DC); for versions with voltage output min. 16V DC |
| Power consumption | max. 2,5 W |
| Type of probe | cable probe L=200 mm, Ø 12 mm, stainless steel 316L probe and filter cap |
ProSens QM-622 –
| Inputs | 0 or 1 universal: current; voltage; thermocouple K, S, J, T, N, R, B, E types |
|---|---|
| Power consumption | max. 2,5 W |
| Type of probe | cable probe L=300 mm, Ø 12 mm, stainless steel 316L probe and filter cap |
| Probe parameters | temperature sensor: measuring range: -50 ÷120°C (typ.err. ±0,5°C @ -10 ÷ 85°C) or temperature and humidity sensor: measuring temperature range: -40 ÷ 125°C (typ.err. ±0.2°C @ 10 ÷ 60°C; 0.4°C @ -30°C; 0.7°C @ 120°C); measuring humidity range: 0 ÷ 100% RH (typ.err. ±1.8% RH; 10÷90% @ 25°C) |

